2.0.10
PHP
5.6.29
Status
200
Route
site/metar
Log
179
Time
9,093 ms
Memory
3.782 MB
DB
128
2,659 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
▶ 680f2dc54f4f4
: GET http://192.168.0.19/forecast/web/site/metar, 2025-04-28 03:27:01 am, 192.168.0.19
680f2d8945549: GET http://192.168.0.19/forecast/web/site/metar, 2025-04-28 03:26:01 am, 192.168.0.19
680f2d4d95fc8: GET http://192.168.0.19/forecast/web/site/metar, 2025-04-28 03:25:01 am, 192.168.0.19
680f2d4d925d1: GET http://192.168.0.19/forecast/web/forecastdata/el, 2025-04-28 03:25:01 am, 192.168.0.19
680f2d4d9b96c: GET http://192.168.0.19/forecast/web/forecastdata/uv, 2025-04-28 03:25:01 am, 192.168.0.19
680f2d4d924d1: GET http://192.168.0.19/forecast/web/forecastdata/audio, 2025-04-28 03:25:01 am, 192.168.0.19
680f2d112b499: GET http://192.168.0.19/forecast/web/site/metar, 2025-04-28 03:24:01 am, 192.168.0.19
680f2cd5daf6d: GET http://192.168.0.19/forecast/web/site/metar, 2025-04-28 03:23:01 am, 192.168.0.19
680f2c99a75bc: GET http://192.168.0.19/forecast/web/site/metar, 2025-04-28 03:22:01 am, 192.168.0.19
680f2c5d47b4d: GET http://192.168.0.19/forecast/web/site/metar, 2025-04-28 03:21:01 am, 192.168.0.19
680f2dc54f4f4: GET
http://192.168.0.19/forecast/web/site/metar
at 2025-04-28 03:27:01 am by 192.168.0.19
Asset Bundles
No asset bundle was used.